Results (best 1 of 16)
Synchrotron Indoor
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 BURF 8/2:08.709 8/2:08.709 (8) 8/2:09.998 (11) 0 : 0/0.000 0 : 6/2:15.705 0 : 8/2:13.159 0 : 5/1:20.170 0 : 0/0.000 0 : 5/1:28.839 0 : 0/0.000 0 : 8/2:08.709 0 : 6/2:00.313 0 : 3/1:32.272 0 : 8/2:09.998 0 : 0/3.039 0 : 7/2:04.522 0 : 7/2:10.986 0 : 1/19.494 0 : 8/2:15.521
2 DZA 6/2:10.085 6/2:10.085 (1) 6/2:13.931 (8) 0 : 6/2:10.085 0 : 1/26.888 0 : 4/1:25.443 0 : 5/1:54.922 0 : 5/2:17.651 0 : 2/50.607 0 : 0/3.535 0 : 6/2:13.931 0 : 2/57.592 0 : 1/24.390 0 : 0/0.000 0 : 0/0.000 0 : 5/1:55.459 0 : 5/2:08.766 0 : 1/23.755 0 : 0/0.000
3 STRANGEDAVE 5/2:16.083 5/2:16.083 (15) 5/2:17.231 (11) 0 : 3/1:57.210 0 : 2/2:09.012 0 : 5/2:26.274 0 : 5/2:30.063 0 : 2/2:04.296 0 : 1/1:24.068 0 : 4/2:12.188 0 : 3/2:09.459 0 : 4/2:07.425 0 : 4/2:21.159 0 : 5/2:17.231 0 : 2/57.807 0 : 2/1:19.897 0 : 0/0.000 0 : 5/2:16.083 0 : 0/0.000
4 SPUD GUNNER 4/2:14.594 4/2:14.594 (2) 4/2:25.963 (5) 0 : 2/2:05.553 0 : 4/2:14.594 0 : 3/1:50.802 0 : 0/0.000 0 : 4/2:25.963 0 : 0/7.302 0 : 2/1:39.117 0 : 1/38.529 0 : 0/0.000 0 : 0/0.000 0 : 2/6:08.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/7:58.617 0 : 0/0.000
close X